The time has come for every online grinder’s dream come true, the PokerStars World Championship of Online Poker. Bloodshot eyes and sore clicking fingers will be the norm for the next three.
- Pokerstars World Championship Online Poker
- Pokerstars Play Money
- Play Pokerstars Online
- Free Pokerstars Play Money Download
- Championship Poker Download
Pokerstars World Championship Online Poker
It’s finally here! The time has come for every online grinder’s dream come true, the PokerStarsWorld Championship of Online Poker (WCOOP). Bloodshot eyes and sore clicking fingers will be the norm for the next three weeks as players compete in the largest online tournament series in the world.
This year’s WCOOP will feature a total of 62 events, ranging in buy-ins of $100 to $25,000 in a variety of games. In addition, there will be three high-roller events offered, including a $10,000 two-day tournament, a $25,000 heads-up championship, and a $10,000 8-game championship.
PokerStars expects huge turnouts and has put their money on the line with $50 million in guarantees, highlighted by the two-day main event, which promises to pay out at least $10 million.
Tournament Statistics
This is the ninth year that the WCOOP has taken place. Previous champions include great players such as Spiro “55lucky55” Mitrokostas, Erik “Erik123” Sagstrom, Jeff “ActionJeff” Garza, Jason “strassa2” Strasser, Chad “stelladora” Brown, James “mig.com” Mackey, Mike “Sowerss” Sowers, Greg “FossilMan” Raymer, James “Andy McLEOD” Obst, Steven “stevesbets” Jacobs, Shaun “shaundeeb” Deeb, Steven “PiKappRaider” Burkholder, Eugene “MyRabbiFoo” Katchalov and David “RugDoctor” Williams.
Pokerstars Play Money
A total of five players can claim multiple WCOOP bracelets. Canadian unknown “spawng” was the first to accomplish the task, winning his first in 2005 and his second in 2006. Kyle “kwob20” Bowker followed, winning two of his own in 2006. They were joined in 2009 by Daniel “djk123” Kelly, Ryan “g0lfa” D’Angelo and Bertrand “Elky” Grospellier.
A total of 166 bracelets have been awarded in the history of the WCOOP, and 103 of those belong to Americans, making up a whopping 62 percent of the winners. Sweden sits in second place with 14, and Canada rounds out the top three with 11.
Last year’s main event champion Yevgeniy “Jovial Gent” Timoshenko has the highest career earnings at the WCOOP with $1,729,509. His is followed by liberace ($1,389,493), Kyle “ka$ino” Schroeder ($1,380,781), Tyler “Udon Wannit” Kenney ($1,288,191) and Carter “ckingusc” King ($1,268,723).
Main Event Winners
2002: MultiMarine — $65,450 (Taby, Sweden)
2003: Joe “DeOhGee” Cordi — $222,750 (Indian Wells, California, USA)
2004: Edgar “Ragde” Skjervold — $424,945 (Oslo, Norway)
2005: Jordan “Panella86” Berkowitz — $577,342 (Eddystone, Pennsylvania, USA)
2006: J.C. “area23JC” Tran — $670,194 (Sacramento, California, USA)
2007: Kyle “ka$ino” Schroeder — $1,378,330 (Omaha, Nebraska, USA)
2008: Carter “ckingusc” King — $1,265,432 (Columbia, South Carolina, USA)
2009: Yevgeniy “Jovial Gent” Timoshenko — $1,715,200 (Seattle, Washington, USA)
Play Pokerstars Online
2010 Schedule of Events
Free Pokerstars Play Money Download
Event | Date | Time | Buy-In | Game | Guarantee |
1 | 5-Sep | 13:00 | $215 | NL Hold’em [6-Max] | $1,250,000 |
2 | 5-Sep | 15:00 | $10,300 | NL Hold’em [High Roller] | $2,000,000 |
3 | 5-Sep | 17:00 | $215 | NL Hold’em | $2,000,000 |
4 | 6-Sep | 14:00 | $320 | PL Omaha | $200,000 |
5 | 6-Sep | 17:00 | $320 | NL Hold’em Shootout [6-Max] | $300,000 |
6 | 6-Sep | 20:00 | $215 | NL Hold’em [Turbo, Rebuys] | $600,000 |
7 | 7-Sep | 14:00 | $215 | PL Draw | $100,000 |
8 | 7-Sep | 17:00 | $215 | Triple Stud | $100,000 |
9 | 7-Sep | 20:00 | $1,050 | NL Hold’em [2-Day] | $1,000,000 |
10 | 8-Sep | 12:00 | $265 | PL Omaha [Knockout] | $200,000 |
11 | 8-Sep | 14:00 | $320 | NL Hold’em [Ante Up] | $300,000 |
12 | 8-Sep | 17:00 | $215 | NL Hold’em [Heads-Up, 2-Day] | $200,000 |
13 | 9-Sep | 12:00 | $215 | PL Omaha Hi/Lo [6-Max, 1 Rebuy, 1 AO] | $200,000 |
14 | 9-Sep | 14:00 | $265 | NL Hold’em [6-Max, Knockout] | $400,000 |
15 | 9-Sep | 17:00 | $215 | Razz | $250,000 |
16 | 10-Sep | 14:00 | $215 | PL Omaha [6-Max] | $500,000 |
17 | 10-Sep | 17:00 | $215 | NL Single Draw | $50,000 |
18 | 10-Sep | 20:00 | $109 | 8-Game [10-Min Levels] | $100,000 |
19 | 11-Sep | 13:00 | $109 | NL Hold’em [10-Min Levels] | $1,250,000 |
20 | 11-Sep | 17:00 | $215 | FL Hold’em | $250,000 |
21 | 12-Sep | 13:00 | $215 | NL Hold’em | $1,500,000 |
22 | 12-Sep | 17:00 | $530 | NL Hold’em [2-Day] | $3,000,000 |
23 | 13-Sep | 14:00 | $215 | NL Hold’em [4-Max] | $700,000 |
24 | 13-Sep | 17:00 | $320 | Stud | $150,000 |
25 | 13-Sep | 20:00 | $215 | PL Omaha [Turbo, 1 Rebuy, 1 AO] | $400,000 |
26 | 14-Sep | 14:00 | $320 | Mixed Hold’em [6-Max] | $400,000 |
27 | 14-Sep | 17:00 | $320 | FL Badugi | $100,000 |
28 | 14-Sep | 20:00 | $1,050 | NL Hold’em [2-Day] | $1,000,000 |
29 | 15-Sep | 12:00 | $265 | NL Omaha Hi/Lo [Knockout] | $150,000 |
30 | 15-Sep | 14:00 | $530 | NL Hold’em 3X Shootout [10-Max, 2-Day] | $500,000 |
31 | 15-Sep | 17:00 | $320 | 8-Game | $250,000 |
32 | 16-Sep | 12:00 | $320 | NL Hold’em [6-Max] | $300,000 |
33 | 16-Sep | 14:00 | $320 | PL Omaha [6-Max, 1 Rebuy, 1 Add-On] | $500,000 |
34 | 16-Sep | 17:00 | $320 | FL Triple Draw 2-7 | $100,000 |
35 | 17-Sep | 14:00 | $215 | NL Hold’em [Rebuys] | $1,000,000 |
36 | 17-Sep | 17:00 | $530 | FL Omaha Hi/Lo | $400,000 |
37 | 17-Sep | 20:00 | $320 | NL Hold’em [10-Min Levels] | $750,000 |
38 | 18-Sep | 13:00 | $530 | NL Hold’em [Heads-Up, 2-Day] | $600,000 |
39 | 18-Sep | 15:00 | $25,500 | NL Hold’em [High Roller Heads-Up, 2-Day] | $750,000 |
40 | 18-Sep | 17:00 | $320 | HORSE | $300,000 |
41 | 19-Sep | 13:00 | $215 | NL Hold’em | $1,500,000 |
42 | 19-Sep | 17:00 | $1,050 | NL Hold’em [2-Day] | $3,000,000 |
43 | 20-Sep | 14:00 | $320 | PL Omaha [6-Max, Rebuys] | $600,000 |
44 | 20-Sep | 17:00 | $320 | NL Hold’em [2X Chance] | $750,000 |
45 | 20-Sep | 20:00 | $265 | NL Hold’em [Turbo, Knockout] | $300,000 |
46 | 21-Sep | 14:00 | $320 | Mixed [PLHE / PLO] | $400,000 |
47 | 21-Sep | 17:00 | $530 | Stud Hi/Lo | $200,000 |
48 | 21-Sep | 20:00 | $1,050 | NL Hold’em [2-Day] | $1,000,000 |
49 | 22-Sep | 12:00 | $215 | NL Hold’em [1 Rebuy, 1 AO] | $250,000 |
50 | 22-Sep | 14:00 | $215 | NL Hold’em [Big Antes] | $600,000 |
51 | 22-Sep | 17:00 | $320 | PL Omaha Hi/Lo | $400,000 |
52 | 23-Sep | 12:00 | $320 | NL Hold’em [Turbo] | $400,000 |
53 | 23-Sep | 14:00 | $530 | NL Hold’em [Rebuys] | $1,000,000 |
54 | 23-Sep | 17:00 | $2,100 | PL Omaha [6-Max, 2-Day] | $800,000 |
55 | 24-Sep | 14:00 | $530 | NL Hold’em [1 Rebuy, 1 AO] | $1,000,000 |
56 | 24-Sep | 17:00 | $1,050 | FL Hold’em [6-Max] | $400,000 |
57 | 24-Sep | 20:00 | $215 | NL Omaha H/L [10-Min Levels] | $200,000 |
58 | 25-Sep | 13:00 | $530 | PL Omaha [Heads-Up, 2-Day] | $200,000 |
59 | 25-Sep | 17:00 | $2,100 | HORSE [2-Day] | $400,000 |
60 | 26-Sep | 13:00 | $215 | NL Hold’em | $1,500,000 |
61 | 26-Sep | 15:00 | $10,300 | 8-Game [High-Roller, 2-Day] | $1,000,000 |
62 | 26-Sep | 17:00 | $5,200 | NL Hold’em Main Event [2-Day] | $10,000,000 |
Card Player readers are eligible for a deposit bonus of up to $600. Click on the banner below for additional information.